

| AC 16e Specifications | |
|---|---|
| Color Options | White, Black & Green* |
| Cabinet | UniCavity™ Enclosure |
| Bass/Mid Driver | 6.5" [165mm] ACAD™ & MFCS™ |
| Tweeter | 1.1" [28mm] Inverted Dome Titanium Tweeter |
| Frequency Response | 75 Hz to 22 KHz +/-3dB |
| Impedance | 8 Ohms (70 Volt Available 8/16/32/64 Taps w/switch) |
| Power Handling | 150 Watts Undistorted Power |
| Sensitivity | 90dB (1 watt @1 meter) |
| Speaker Dimensions | 15" [381mm] (H) x 9.25" [235mm] (W) x 8.5" (D) |
| Bracket | Aluminum "C" Bracket with EasyGrip Knob |
| Weight | 12 lbs. [5.4] each |
| Weatherproof Rating | IP67 Meets or exceeds MIL-STD-810G standards |
| Temperature Range | -25° to 175° (-31c to 80c) |
Specifications subject to change without notice due to product development
*Custom colors available by special order




Cabinet Drawings