
| LS 10 Halo | LS 10 | LS 32 Path | LS 32 | LS 32 Halo | |
|---|---|---|---|---|---|
| Enclosure | Seamless rotationally molded 0.25" thick, 32.5" high (including speaker housing) black polyethylene – maximum diameter 7" | Seamless rotationally molded 0.25" thick, 32.5" high (including speaker housing) black polyethylene – maximum diameter 7" | Seamless rotationally molded 0.25" thick, 32.5" high (including speaker housing) black polyethylene – maximum diameter 7" | Seamless rotationally molded 0.25" thick, 32.5" high (including speaker housing) black polyethylene – maximum diameter 7" | Seamless rotationally molded 0.25" thick, 32.5" high (including speaker housing) black polyethylene – maximum diameter 7" |
| Speaker Dimensions | 10" (H) x 7" (D) | 10" (H) x 7" (D) | 32" (H) x 7" (D) | 32" (H) x 7" (D) | 32" (H) x 7" (D) |
| Grille Color Options | Black, Green and Custom | Black, Green and Custom | Black or Custom | Black or Custom | Black or Custom |
| Bollard Mount | Standard: 2- 8 inch Ground Stake | Standard: 2- 8 inch Ground Stake | Standard – square mounting plate with ½ inch holes for lags. 30 inch PVC pipe available as a no charge option. Round mounting plate with lag holes and 2-inch openings for spiral earth screws available at extra cost | Standard – square mounting plate with ½ inch holes for lags. 30 inch PVC pipe available as a no charge option. Round mounting plate with lag holes and 2-inch openings for spiral earth screws available at extra cost | Standard – square mounting plate with ½ inch holes for lags. 30 inch PVC pipe available as a no charge option. Round mounting plate with lag holes and 2-inch openings for spiral earth screws available at extra cost |
| Frequency Range | 65 Hz to 20 KHz +/-3dB w/AC.Sub 26 Hz to 20 KHz +/- 3dB | 65 Hz to 20 KHz +/-3dB w/AC.Sub 26 Hz to 20 KHz +/- 3dB | 65 Hz to 20 KHz +/-3dB w/AC.Sub 26 Hz to 20 KHz +/- 3dB | 65 Hz to 20 KHz +/-3dB w/AC.Sub 26 Hz to 20 KHz +/- 3dB | 65 Hz to 20 KHz +/-3dB w/AC.Sub 26 Hz to 20 KHz +/- 3dB |
| Sensitivity | 89dB (1 Watt @ 1 Meter) | 89dB (1 Watt @ 1 Meter) | 89dB (1 Watt @ 1 Meter) | 89dB (1 Watt @ 1 Meter) | 89dB (1 Watt @ 1 Meter) |
| Power Handling | 25 - 150 Watts Undistorted | 25 - 150 Watts Undistorted | 25 - 150 Watts Undistorted | 25 - 150 Watts Undistorted | 25 - 150 Watts Undistorted |
| Impedance | 8 Ohms / 70 Volt Available 8/16/32/64 Taps w/switch) | 8 Ohms / 70 Volt Available 8/16/32/64 Taps w/switch) | 8 Ohms / 70 Volt Available 8/16/32/64 Taps w/switch) | 8 Ohms / 70 Volt Available 8/16/32/64 Taps w/switch) | 8 Ohms / 70 Volt Available 8/16/32/64 Taps w/switch) |
| Tweeter | .75" (coaxial) Aluminum Dome, Neodymium motor, Fluid cooled co-axial Tweeter | .75" (coaxial) Aluminum Dome, Neodymium motor, Fluid cooled co-axial Tweeter | .75" (coaxial) Aluminum Dome, Neodymium motor, Fluid cooled co-axial Tweeter | .75" (coaxial) Aluminum Dome, Neodymium motor, Fluid cooled co-axial Tweeter | .75" (coaxial) Aluminum Dome, Neodymium motor, Fluid cooled co-axial Tweeter |
| Bass/Mid Driver | 5.25-inch Terra-built weatherproof cast frame Aluminum Ceramic Anodized Cone w/MFCS™ spiderless fluid suspension, rubber composite surround | 5.25-inch Terra-built weatherproof cast frame Aluminum Ceramic Anodized Cone w/MFCS™ spiderless fluid suspension, rubber composite surround | 5.25-inch Terra-built weatherproof cast frame Aluminum Ceramic Anodized Cone w/MFCS™ spiderless fluid suspension, rubber composite surround | 5.25-inch Terra-built weatherproof cast frame Aluminum Ceramic Anodized Cone w/MFCS™ spiderless fluid suspension, rubber composite surround | 5.25-inch Terra-built weatherproof cast frame Aluminum Ceramic Anodized Cone w/MFCS™ spiderless fluid suspension, rubber composite surround |
| Connection | 48" Pigtail (2 wires audio - 2 wires lighting) | 48" Pigtail | 48" Pigtail (2 wires audio - 2 wires lighting) | 48" Pigtail | 48" Pigtail (2 wires audio - 2 wires lighting) |
| Lumens | 270 | - | 270 | - | 270 |
| Light Housing | - | - | Cast Aluminum, black powder coated, pivoting type w/30˚ rotation | - | Cast Aluminum, black powder coated, pivoting type w/30˚ rotation |
| Lamp | 3 Watt Light Strip, 12 Volt LED weatherproof, Warm White (Life 30k hrs) | - | MR16 – 3 Watt, 12 Volt LED weatherproof, Warm White (Life 30k-50k hrs) | - | 3 Watt Light Strip, 12 Volt LED weatherproof, Warm White (Life 30k hrs) |
| Lamp Direction | Full 360 Round | - | May be ordered with up light, down (path) light, or both | - | Full 360 Round |
| Weather Proof Rating | IP 67 Meets or exceeds MIL-STD-810G standards | IP 67 Meets or exceeds MIL-STD-810G standards | IP 67 Meets or exceeds MIL-STD-810G standards | IP 67 Meets or exceeds MIL-STD-810G standards | IP 67 Meets or exceeds MIL-STD-810G standards |
| Temperature Range | -25° to 175° (-31c to 80c) | -25° to 175° (-31c to 80c) | -25° to 175° (-31c to 80c) | -25° to 175° (-31c to 80c) | -25° to 175° (-31c to 80c) |
Specifications subject to change without notice due to product development
*Custom colors available by special order
Polar Plot


Cabinet Drawings
LuminSound 10 Outline PDF
LuminSound 32 Outline PDF
LuminSound 32 Outline DXF