
| AC 15e Specifications | |
|---|---|
| Color Options | White, Black & Green* |
| Cabinet | UniCavity™ Enclosure |
| Bass/Mid Driver | 6.5" [165mm] ACAD™ & MFCS™ |
| Tweeter | .75" [19mm] (coaxial) Titanium Dome Tweeter |
| Frequency Response | 85 Hz to 22 KHz +/-3dB |
| Impedance | 8 Ohms (70 Volt Available 8/16/32/64 Taps w/switch) |
| Power Handling | 125 Watts Undistorted Power |
| Sensitivity | 89dB (1 watt @1 meter) |
| Speaker Dimensions | 10.5" [267mm] (H) x 9.25" [235mm] (W) x 8.5" [216mm] (D) |
| Bracket | Aluminum "C" Bracket with EasyGrip Knob |
| Weight | 9lbs [4.1kg] each |
| Weatherproof Rating | IP 67 Meets or exceeds MIL-STD-810G standards |
| Temperature Range | -25° to 175° (-31c to 80c) |
Specifications subject to change without notice due to product development
*Custom colors available by special order
Package

Cabinet Drawings